DOLAR 50,35960,22%
EURO 55,5530-0,24%
ALTIN 6.280,540,32
BITCOIN 3296640-1.61014%
İstanbul
13°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3292273 20112318 % -1.95166 13:43
  • Ethereum 92104 122221530.6013 % -3.1638 13:43
  • Tether 50.31 175398004599.97 % 0.00231 13:43
  • BNB 29992 131510558.27 % -1.88737 13:43
  • USDC 50.32 69109094097.198 % -0.00711 13:43
  • XRP 48.9 63516606953 % -2.01837 13:43
  • Solana 3655.36 591629119.20363 % -3.74419 13:43
  • TRON 15.44 95042001136.592 % -1.71678 13:43
  • Figure Heloc 53.66 26672584900.289 % 1.86915 09:17
  • Hyperliquid 3427.04 237730949.46 % 0.10581 13:43
  • Zcash 45886 17042769.436562 % 3.55609 13:43
  • Monero 25323 18831319.97171 % -4.81742 13:43
  • Dogecoin 2.98 156756772860.17 % -5.04884 13:43
  • LEO Token 460.5 919857851.9 % -1.64158 13:43
  • WhiteBIT Coin 3184.16 118657693 % -2.764 13:43
  • Chainlink 469.67 766849970.42488 % -2.13692 13:43
  • Cardano 7.82 37566937361.013 % -3.56139 13:43
  • Stellar 7.05 35407559490.36 % -1.31388 13:43
  • Dai 50.33 4462156772.6028 % -0.02613 13:43
  • Bitcoin Cash 10590.99 20117065.521651 % -2.76246 13:43
  • NEAR Protocol 159.88 1311777545 % -4.57816 13:43
  • Litecoin 2279.37 77830242.601955 % -4.7098 13:43
  • Canton 4.11 40057309501.832 % -2.49579 13:43
  • Avalanche 367.96 446438150.33755 % -7.97819 13:43
  • Uniswap 260.58 607595895.87598 % -3.62981 13:43
  • Tether Gold 192438 808994.63 % -0.97262 13:43
  • USD1 50.24 3096331190.8198 % -0.01399 13:43
  • Sui 36.9 4139043544.1304 % -3.86668 13:43
  • Gram (prev. Toncoin) 52.76 2857413561.1109 % -3.4901 13:43
  • Hedera 2.97 44327139454.892 % -1.96104 13:43
  • Rain 0.184352 714409616455.91 % -0.82516 13:43
  • Ondo US Dollar Yield 57.99 2076494871.0589 % -0.07883 13:43
  • Shiba Inu 0.00019946 5.892381040259E+14 % -4.08611 13:43
  • Quant 7854.54 14556178.164081 % -1.06257 13:43
  • Bittensor 9740.24 11729627.939616 % -5.58897 13:43
  • Cronos 2.22 50777703536.583 % -4.37337 13:43
  • Circle USYC 57.58 1764324012.1089 % -0.01649 13:43
  • Spiko Amundi Overnight Swap Fund (EUR) 56.45 1745416880.3145 % -0.02133 13:43
  • MemeCore 42.1 2298048821.7115 % -1.26304 13:43
  • OKB 4437.65 21000000 % -2.09194 13:43
  • PAX Gold 192506 447521.858687 % -0.98954 13:43
  • Pepe 0.00020214 4.2069E+14 % -6.01009 13:43
  • Aave 5443.85 15440985.622029 % 2.05138 13:43
  • Falcon USD 50.1 1652381834.933 % 0.00075 13:43
  • Ethena 6.08 13500000000 % -4.17221 13:43
  • World Liberty Financial 2.39 31780433392 % -0.62306 13:43
  • Ondo 15.57 4869330647 % -4.53622 13:43
  • USDD 50.27 1452701627 % 0.10767 13:43
  • Pump.fun 0.148552 458425440017.68 % -8.93176 13:43
  • Aster 26.46 2571858486.4432 % -17.1727 13:43
  • HTX DAO 7.458E-5 8.8884637053819E+14 % -1.69947 13:43
  • Sky 2.73 23413182325.586 % -3.9401 13:43
  • Polkadot 37.24 1712217475.0695 % -5.28807 13:43
  • Mantle 19.06 3312003382.5368 % -5.01287 13:43
  • Morpho 89.45 705523402.52857 % -6.13874 13:43
  • Internet Computer 112.83 558959862.82926 % -6.60593 13:43
  • JUST 7.3 8018019892.3417 % -0.58757 13:43
  • Bitget Token 80.15 699992029.6481 % -1.16577 13:43
  • Worldcoin 13.3 3786711103.337 % -4.53273 13:43
  • Venice Token 992.43 48982756.80116 % 9.05161 13:43
  • Open USD 50.3 961745909.61664 % 0.00442 13:43
  • Ethereum Classic 303.25 159032163.14723 % -3.89013 13:43
  • Arbitrum 6.84 6892115031 % -3.15795 13:43
  • Bitway 31.19 1505787513.6457 % -12.38066 13:43
  • Jupiter 13.36 3319369204.37 % 0.98988 13:43
  • KuCoin 312.78 139655021.2774 % -3.93999 13:43
  • POL (ex-MATIC) 4.08 10650203932.475 % -2.34758 13:43
  • Gate 400.64 104710353.36816 % -6.51951 13:43
  • Midnight 2.52 16607399400.635 % 0.42584 13:43
  • Render 70.37 556476070.22883 % -5.32964 13:43
  • Kaspa 1.38 27811029673.091 % -1.09974 13:43
  • Lighter 150.67 250000000 % -1.30254 13:43
  • Pi Network 3.22 11393112467.77 % -4.33826 13:43
  • Algorand 4.04 9079992799.5232 % -2.18445 13:43
  • Injective 362.6 100000000 % -7.56103 13:43
  • Cosmos Hub 66.22 542016254.16138 % -2.17286 13:43
  • GHO 50.28 699000000 % 0.01532 13:43
  • Invesco Short Duration US Government Securities Fund 567.66 60431191.967852 % -0.01649 13:43
  • NEXO 33.27 1000000000 % -2.59058 13:43
  • Beldex 3.69 7871918004.6293 % -1.42244 13:43
  • Janus Henderson Anemoy AAA CLO Fund 53.17 545453370.0525 % -0.01649 13:43
  • XDC Network 1.44 19946688440 % 0.9683 13:43
  • Pearl 75.06 379903405.74124 % -3.46881 13:43
  • LayerZero 70.81 399976127.72813 % -6.59058 13:43
  • PancakeSwap 81.52 344252548.70927 % -2.31706 13:43
  • Filecoin 31.15 846503662 % -8.98394 13:43
  • EURC 55.27 470081447.96809 % -0.26257 13:43
  • Stacks 13.7 1882754150.7522 % -1.85174 13:43
  • Pieverse 93.47 274750000 % 5.3435 13:43
  • Ether.fi 25.59 998535999 % -6.06539 13:43
istanbul avukat Ağır Ceza Avukatı çatı merdiveni kömürlü mangal Helezon Döner Merdiven SepetBayim 10kva ups fiyatı ups teknik servis Haber Yazılımı