DOLAR 44,8950 0.23%
EURO 52,8913 -0.09%
ALTIN 6.965,351,07
BITCOIN 3387423-0.83602%
İstanbul
13°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3385405 20018006 % -0.78762 12:44
  • Ethereum 104331 120690543.46065 % -1.19236 12:44
  • Tether 44.85 187077636527.26 % 0.04341 12:44
  • XRP 64.04 61569680267 % -0.35299 12:44
  • BNB 27918 134786679.26 % -1.5285 12:44
  • USDC 44.84 78426483919.801 % 0.04253 12:44
  • Solana 3840.19 575383023.74143 % -1.17799 12:44
  • TRON 14.8 94775898013.533 % 0.63884 12:44
  • Figure Heloc 46.41 16755615680.947 % 1.34841 04:19
  • Dogecoin 4.25 153893416383.71 % -1.06839 12:44
  • WhiteBIT Coin 2456.45 213418274 % -0.79549 12:44
  • USDS 44.83 10920790345.154 % 0.04187 12:44
  • Hyperliquid 1938.04 238385315.95414 % -1.81027 12:44
  • LEO Token 455.43 920805676.9 % 0.14484 12:44
  • Cardano 11.12 36954807980.688 % -1.11065 12:44
  • Bitcoin Cash 19781.85 20023231.146651 % -0.8655 12:44
  • Chainlink 414.2 727099970.45235 % -1.50925 12:44
  • Monero 15747.2 18446744.07371 % 1.40614 12:44
  • Ethena USDe 44.82 5694883869.0288 % 0.0133 12:44
  • MemeCore 142.16 1759265050.6198 % -27.32842 12:44
  • Stellar 7.64 33177848501.613 % 0.62703 12:44
  • Canton 6.6 38339022346.623 % 1.11828 12:44
  • Zcash 14818.03 16666293.915545 % 2.32231 12:44
  • Litecoin 2477.45 77070076.983471 % -1.10676 12:44
  • Avalanche 415.02 431771961.17721 % -1.46139 12:44
  • Hedera 3.97 43321902768.542 % 0.04743 12:44
  • Sui 42.77 3953388932.0712 % -1.04724 12:44
  • Rain 0.341282 478364102226.44 % -0.56629 12:44
  • Shiba Inu 0.000271 5.8924346622971E+14 % -1.00011 12:44
  • Toncoin 58.32 2489259168.8271 % -5.50326 12:44
  • Cronos 3.13 43531308733.239 % -0.97344 12:44
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 214352 559898.736688 % -0.09628 12:44
  • World Liberty Financial 3.53 31765732664 % -1.01366 12:44
  • Bittensor 11134.44 9597491 % -0.30306 12:44
  • PAX Gold 214466 493648.962 % -0.11032 12:44
  • Mantle 29.54 3277944055.5368 % -0.78362 12:44
  • Polkadot 57.04 1679929798.6418 % -1.15185 12:44
  • Uniswap 148.55 633561603.60375 % -1.4608 12:44
  • Falcon USD 44.77 1789430761.6349 % 0.02679 12:44
  • OKB 3773.03 21000000 % -0.23062 12:44
  • Pi Network 7.74 10192193055.966 % -3.46043 12:44
  • Sky 3.4 23187163738.805 % -1.32353 12:44
  • NEAR Protocol 60.79 1293262477 % -1.87919 12:44
  • Aster 30.22 2458559719.13 % 0.91301 12:44
  • HTX DAO 8.114E-5 9.0570766407358E+14 % 1.17827 12:44
  • Pepe 0.00016923 4.2069E+14 % -1.14495 12:44
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % 0.03771 12:35
  • Aave 4093.71 15172748.670632 % -17.89352 12:44
  • Internet Computer 110.14 551878673.05465 % -3.15682 12:44
  • Ethereum Classic 378.36 156365008.543 % -1.48891 12:44
  • Bitget Token 84.39 699992035.97879 % 0.82304 12:44
  • Ondo US Dollar Yield 50.44 1169647085.0373 % -0.43314 12:44
  • Ondo 11.53 4869330647 % -1.42515 12:44
  • KuCoin 383.08 134655021.73557 % -0.4245 12:44
  • Gate 321.81 115180573.04886 % -0.41226 12:44
  • Morpho 92.08 551012952.04458 % 7.91315 12:44
  • Pump.fun 0.083185 590000000000 % -2.1805 12:44
  • Quant 3325.05 14544176.164081 % -1.26063 12:44
  • Ethena 5.42 8759375000 % 0.31786 12:44
  • Spiko EU T-Bills Money Market Fund 55.45 818217669.1085 % 0.06739 12:30
  • POL (ex-MATIC) 4.05 10628419076.267 % 1.34113 12:44
  • Kaspa 1.55 27372055345.515 % 0.7609 12:44
  • Algorand 4.71 8903932800.3868 % -2.83766 12:44
  • Render 80.23 518743261.01407 % -1.19689 12:44
  • NEXO 40.22 1000000000 % -0.47019 12:44
  • Cosmos Hub 79.68 504178120.46743 % -1.02229 12:44
  • Worldcoin 11.94 3281508077.6736 % -3.3219 12:44
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.73 78026370.385988 % 0.03771 12:40
  • Arbitrum 5.67 6040824145 % -1.95945 12:44
  • Aptos 42.17 806442565.28978 % -0.81407 12:44
  • Blockchain Capital 3711.32 9112111 % 0.03771 12:40
  • DeXe 709.69 46750946.825413 % 15.2667 12:44
  • Filecoin 41.59 772688934 % -2.77036 12:44
  • Flare 0.36587 85719407233.584 % -0.54308 12:44
  • Official Trump 128.21 232498807.46572 % -1.55839 12:44
  • Provenance Blockchain 0.500955 57023750049 % 1.36081 12:44
  • Jupiter 7.93 3550835739.32 % -1.75616 12:44
  • VeChain 0.323937 85985041177 % 1.45033 12:44
  • Beldex 3.59 7737627454.4484 % -0.06221 12:44
  • Midnight 1.66 16607399400.635 % 0.04661 12:44
  • JUST 3.2 8543770511.3127 % 1.49294 12:44
  • OUSG 5155.02 5241048.2489133 % 0.03771 12:35
  • XDC Network 1.35 19942478754 % -0.50644 12:44
  • GHO 44.79 584000000 % -0.02833 12:44
  • ​​Stable 1.15 21926546639 % -0.99487 12:44
  • Usual USD 44.75 558467329.3949 % 0.02409 12:44
  • Bonk 0.00027343 87994739549966 % -1.1287 12:44
  • PancakeSwap 68.84 328217565.19854 % -0.17224 12:44