DOLAR 50,38750,05%
EURO 55,5216-0,06%
ALTIN 6.265,86-0,23
BITCOIN 3230689-1.96779%
İstanbul
15°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3225410 20112878 % -1.72817 14:11
  • Ethereum 90765 122224475.73781 % -0.99262 14:11
  • Tether 50.36 175398004599.97 % 0.0868 14:11
  • BNB 29537 131510502.18 % -1.17119 14:11
  • USDC 50.37 69058328264.901 % 0.10458 14:11
  • XRP 47.77 63516606953 % -1.7332 14:11
  • Solana 3560.65 591684466.20035 % -2.00782 14:11
  • TRON 15.32 95043658590.643 % -0.83414 14:11
  • Figure Heloc 53.67 26697666876.969 % 0.94479 14:11
  • Hyperliquid 3302.22 237730949.46 % -2.79852 14:11
  • Zcash 43277 17044047.02604 % -3.91086 14:11
  • Monero 25212 18831778.36313 % -0.18052 14:11
  • Dogecoin 2.94 156766382860.17 % -1.10305 14:11
  • LEO Token 463.74 919857851.9 % 0.70323 14:11
  • USDS 50.39 8435538110.5665 % 0.13779 14:11
  • WhiteBIT Coin 3126.31 118657693 % -1.48217 14:11
  • Chainlink 458.24 766849970.42488 % -1.9005 14:11
  • Cardano 7.64 37572945976.803 % -1.68876 14:11
  • Ethena USDe 50.35 4856359286.22 % 0.07696 14:11
  • Stellar 6.88 35407552931.955 % -1.69195 14:11
  • Rain 0.305332 714409616455.91 % 65.62406 14:11
  • Bitcoin Cash 10371.41 20117559.271651 % -1.62555 14:11
  • NEAR Protocol 157.99 1311853307 % -0.08375 14:11
  • Litecoin 2227.85 77833873.895258 % -2.06025 14:11
  • Canton 4.18 40062882265.376 % 2.09429 14:11
  • Avalanche 356.83 446469293.59104 % -2.13833 14:11
  • Tether Gold 193915 808994.63 % 0.77154 14:11
  • Uniswap 255.45 607561895.87598 % -1.53536 14:11
  • USD1 50.33 3034453469.6394 % 0.17573 14:11
  • Gram (prev. Toncoin) 52.22 2858000003.9397 % -0.79284 14:11
  • Sui 35.96 4139043544.1304 % -1.63862 14:11
  • Hedera 2.91 44327622297.809 % -1.51278 14:11
  • Ondo US Dollar Yield 58.08 2071442296.9865 % 0.13036 14:11
  • Shiba Inu 0.00019325 5.8923796721541E+14 % -2.39376 14:11
  • Quant 7769.44 14556178.164081 % -0.51663 14:11
  • Cronos 2.16 51946177076.381 % -2.3953 14:11
  • Bittensor 9414.84 11731836.218604 % -2.51564 14:11
  • Circle USYC 57.65 1764324012.1089 % 0.11599 14:11
  • Spiko Amundi Overnight Swap Fund (EUR) 56.46 1745416880.3145 % 0.0246 14:11
  • MemeCore 41.68 2298434524.7169 % 0.32215 14:11
  • OKB 4230.53 21000000 % -3.78296 14:11
  • PAX Gold 194001 447525.178687 % 0.77067 14:11
  • Aave 5433.95 15441047.453852 % 0.54713 14:11
  • Falcon USD 50.18 1652010391.6956 % 0.14728 14:11
  • Pepe 0.00019158 4.2069E+14 % -4.36285 14:11
  • Ethena 5.83 13500000000 % -3.29636 14:11
  • Ondo 15.25 4869330647 % -1.11057 14:11
  • World Liberty Financial 2.3 31780463179 % -3.53584 14:11
  • Aster 27.69 2571858486.4432 % 4.50181 14:11
  • USDD 50.3 1406524765 % 0.06155 14:11
  • HTX DAO 7.392E-5 8.8884637053819E+14 % -0.92149 14:11
  • Internet Computer 116.22 558966879.6985 % 3.99716 14:11
  • Pump.fun 0.141672 458239612136.42 % -3.11621 14:11
  • Polkadot 36.57 1712377460.7849 % -1.13107 14:11
  • Morpho 86.43 705567551.46963 % -2.64985 14:11
  • Mantle 18.41 3312003382.5368 % -3.17982 14:11
  • Sky 2.54 23418909343.844 % -6.85885 14:11
  • JUST 7.22 8018019892.3417 % -0.73323 14:11
  • Bitget Token 80.73 699992029.6481 % 1.29362 14:11
  • Worldcoin 13.2 3788118811.538 % 0.2395 14:11
  • Venice Token 1003.17 48990317.83296 % 2.41291 14:11
  • Ethereum Classic 294.28 159043317.80365 % -2.38817 14:11
  • Arbitrum 6.65 6892115031 % -2.21235 14:11
  • KuCoin 311.42 139655021.2774 % 0.2419 14:11
  • Jupiter 12.88 3319369204.37 % -2.10027 14:11
  • POL (ex-MATIC) 3.98 10650787187.432 % -2.11262 14:11
  • Gate 374.25 104710335.77016 % -6.56188 14:11
  • Render 68.5 556476070.22883 % -1.75398 14:11
  • Kaspa 1.32 27812024491.9 % -3.41782 14:11
  • Midnight 2.21 16607399400.635 % -10.80818 14:11
  • Algorand 3.97 9080137630.089 % -1.18973 14:11
  • Cosmos Hub 66.27 542214561.45715 % 1.00684 14:11
  • Pi Network 3.1 11393113387.99 % -2.51218 14:11
  • GHO 50.31 699000000 % 0.07785 14:11
  • Invesco Short Duration US Government Securities Fund 568.31 60654072.664163 % 0.11611 14:11
  • Injective 336.85 100000000 % -4.81891 14:11
  • NEXO 33.11 1000000000 % -0.6439 14:11
  • Lighter 130.49 250000000 % -12.17808 14:11
  • Pearl 81.61 381033740.45456 % 8.97119 14:11
  • Bitway 20.64 1505787513.6457 % -29.70755 14:11
  • XDC Network 1.47 19946688440 % 3.2444 14:11
  • Janus Henderson Anemoy AAA CLO Fund 53.24 545453370.0525 % 0.11611 14:11
  • LayerZero 70.98 399976127.72813 % 1.80895 14:11
  • Beldex 3.58 7871923266.8424 % -2.47503 14:11
  • Pieverse 96.53 274750000 % 4.88912 14:11
  • EURC 55.47 465259001.98746 % 0.27345 14:11
  • Filecoin 30.1 846605698 % -2.57616 14:11
  • PancakeSwap 79 317830094.66914 % -2.40533 14:11
istanbul avukat Ağır Ceza Avukatı çatı merdiveni kömürlü mangal Helezon Döner Merdiven SepetBayim 10kva ups fiyatı ups teknik servis Haber Yazılımı