DOLAR 44,8950 0.23%
EURO 52,8913 -0.09%
ALTIN 6.965,351,07
BITCOIN 3404702-0.24432%
İstanbul
13°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3396201 20018071 % -0.5196 14:10
  • Ethereum 104479 120690543.46065 % -1.08487 14:10
  • Tether 44.86 187077636527.26 % 0.0523 14:10
  • XRP 64.31 61569680267 % -0.12084 14:10
  • BNB 27990 134786679.26 % -1.52068 14:10
  • USDC 44.84 78417440939.729 % 0.04532 14:10
  • Solana 3862.34 575382979.07745 % -0.63106 14:10
  • TRON 14.83 94775898013.533 % 0.72268 14:10
  • Figure Heloc 46.41 16755615680.947 % 1.3468 04:19
  • Dogecoin 4.26 153895186383.71 % -0.92079 14:10
  • WhiteBIT Coin 2462.87 213418274 % -0.50425 14:10
  • USDS 44.83 10873804783.223 % 0.03429 14:10
  • Hyperliquid 1954.43 238385315.95414 % -1.2813 14:10
  • LEO Token 455.41 920805676.9 % 0.20024 14:10
  • Cardano 11.14 36954807980.688 % -1.0068 14:10
  • Bitcoin Cash 19813.12 20023256.146651 % -0.97433 14:10
  • Chainlink 415.91 727099970.45235 % -1.10988 14:10
  • Monero 15630.84 18446744.07371 % 0.95749 14:10
  • MemeCore 163.13 1759295919.8631 % -15.60838 14:10
  • Stellar 7.64 33177848297.389 % 0.24709 14:10
  • Canton 6.58 38339022346.623 % 0.7149 14:10
  • Zcash 14788.98 16666293.915545 % 1.6673 14:10
  • Litecoin 2484.53 77070076.983471 % -0.75958 14:10
  • USD1 44.85 4211359949.9335 % 0.03234 14:10
  • Avalanche 415.76 431771961.17721 % -1.30219 14:10
  • Hedera 3.98 43321902768.546 % -0.44608 14:10
  • Sui 43.02 3953388932.0712 % -0.73489 14:10
  • Rain 0.343229 478364102226.44 % -0.17452 14:10
  • Shiba Inu 0.00027179 5.8924346622931E+14 % -0.76228 14:10
  • Toncoin 57.82 2489295428.8319 % -5.55199 14:10
  • Cronos 3.13 43531483639.597 % -0.95294 14:10
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 214655 559898.736688 % -0.00678 14:10
  • World Liberty Financial 3.53 31765732664 % -1.22532 14:10
  • Bittensor 11075.07 9597491 % -1.4048 14:10
  • PAX Gold 214911 493648.962 % 0.04303 14:10
  • Mantle 29.61 3277944055.5368 % -1.05178 14:10
  • Polkadot 57.11 1679933267.3868 % -1.18648 14:10
  • Uniswap 148.88 633561603.60375 % -1.53849 14:10
  • Falcon USD 44.77 1789457992.7261 % 0.01883 14:10
  • Sky 3.44 23187163738.805 % -0.48506 14:10
  • NEAR Protocol 61.64 1293289271 % -0.41116 14:10
  • OKB 3768.11 21000000 % -0.70341 14:10
  • Pi Network 7.73 10192193055.966 % -1.11212 14:10
  • Aster 30.18 2458559719.13 % 0.43261 14:10
  • HTX DAO 8.114E-5 9.0570766407358E+14 % 1.0011 14:10
  • Pepe 0.00017009 4.2069E+14 % -0.81985 14:10
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % 0.03771 14:10
  • Aave 4148.53 15172748.670632 % -17.1966 14:10
  • Internet Computer 110.85 551878426.25849 % -2.36198 14:10
  • Ethereum Classic 379.08 156365008.543 % -1.31435 14:10
  • Ondo US Dollar Yield 50.64 1169647085.0373 % 0.53502 14:10
  • Bitget Token 84.57 699992035.97879 % 1.9899 14:10
  • Ondo 11.6 4869330647 % -0.78741 14:10
  • KuCoin 384.6 134655021.73557 % 0.06702 14:10
  • Morpho 93.47 551013902.83438 % 9.18409 14:10
  • Gate 321.9 115180573.04886 % -0.73534 14:10
  • Pump.fun 0.083455 590000000000 % -2.43688 14:10
  • Quant 3331.19 14544176.164081 % -1.40549 14:10
  • Ethena 5.41 8759375000 % -0.77199 14:10
  • Spiko EU T-Bills Money Market Fund 55.45 818217669.1085 % 0.06739 14:05
  • United Stables 44.81 972858483.01 % -0.00989 14:10
  • POL (ex-MATIC) 4.02 10628419076.267 % 0.23598 14:10
  • Kaspa 1.55 27372055345.515 % 0.67929 14:10
  • Algorand 4.73 8904333760.4249 % -3.06488 14:10
  • Render 80.35 518743261.01407 % -1.35766 14:10
  • Cosmos Hub 79.92 504192644.7061 % -0.68745 14:10
  • NEXO 40.13 1000000000 % -0.82196 14:10
  • Worldcoin 12 3281508077.6736 % -2.96668 14:10
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.73 78070789.472812 % 0.03771 14:00
  • Arbitrum 5.7 6040824145 % -0.89212 14:10
  • Aptos 42.29 806446288.35182 % -0.18339 14:10
  • Blockchain Capital 3711.32 9112111 % 0.03771 14:10
  • DeXe 713.47 46750946.825413 % 12.02281 14:10
  • Filecoin 41.73 772695503 % -2.5907 14:10
  • Flare 0.367132 85719407233.584 % -0.64022 14:10
  • Official Trump 127.61 232498807.46572 % -2.59968 14:10
  • Provenance Blockchain 0.519505 57026185110 % 4.72306 14:10
  • Jupiter 7.97 3550835739.32 % -1.58118 14:10
  • VeChain 0.322515 85985041177 % 0.32478 14:10
  • Beldex 3.58 7737628637.6244 % -0.18777 14:10
  • Midnight 1.66 16607399400.635 % -2.85232 14:10
  • JUST 3.17 8543770511.3127 % -0.26526 14:10
  • OUSG 5155.02 5241048.2489133 % 0.03771 14:10
  • XDC Network 1.34 19942478754 % -1.01409 14:10
  • GHO 44.79 584000000 % -0.02036 14:10
  • ​​Stable 1.14 21928502400 % -1.17688 14:10
  • Usual USD 44.76 558467329.3949 % 0.0209 14:10
  • Bonk 0.00027558 87994739549881 % -0.27984 14:10
  • PancakeSwap 68.94 328222123.40176 % 0.16495 14:10